Product Description
Product Characteristics
Data Sheet
Power | 200W |
Water Tank | 20L |
Airflow Capacity | 1,800m3/h |
Max Wind Speed | 12m/s |
Wind Mode | Normal, Sleep, Natural |
3 Phases Wind Speed | High, Medium, Low |
Oscillation | Left-Right & Up-Down automatic swing |
Accessories | Remote Controller, User Manual |
Product Size | 375x366x1010mm |
Package Size(1pc/ctn) | 410x395x1040mm |
Loading Quantity | 40'HQ: 400pcs |
Power | 200W |
Cooling & Heating | Cooling Only |
Water Tank | 20L |
Airflow Capacity | 1350m3/h |
Wind Mode | Normal, Sleep, Natural |
Max Wind Speed | 12m/s |
Wind Speed Adjusement | 3 Phases: Low-Mid-High |
Oscillation | 4 ways automatic swing |
Accessories | Remote Controller, User Manual |
Product Size | 37.5x34.5x100(H)cm |
Package Size(1pc/ctn) | 41x39.5x104(H)cm |
Loading Quantity | 20'GP: 168pcs |
40'GP: 330pcs | |
40'HQ: 400pcs |